Retail price list for 2012-2013
Sound Native Plants is dedicated to growing native plants best suited for environmental restoration and mitigation projects in the Puget Sound area. We offer a wide selection of container-grown plants, live stakes and fascines, and we do contract growing. We propagate most of our own stock using ecologically sensitive practices. We guarantee that all our plants are healthy, true to name, and of western Washington genetics. Quantity discounts available.
Customers with a business license (UBI) or a Federal Employer Number (FEIN) may qualify for wholesale pricing.
For species descriptions, species selection guide, and other helpful references, check out our catalog on line.
Also ask us for a planting bid!
We are licensed landscape contractors in Washington and Oregon. We design and install wetland mitigation, steep slope stabilization, bulkhead alternatives, stream enhancement, and stormwater treatment projects. Washington State Landscape Contractor's License #SOUNDNP017B; Oregon LCB #8781
Trees and shrubs
| SPECIES | SCIENTIFIC NAME | 1 GAL | 2 GAL | 5 GAL |
| Grand fir | Abies grandis | 5.25 | ||
| Vine maple | Acer circinatum | 4.90 | 9.40 | |
| Big leaf maple | Acer macrophyllum | 4.50 | 9.40 | 18.00 |
| Red alder | Alnus rubra | 4.50 | ||
| Serviceberry | Amelanchier alnifolia | 4.90 | ||
| Pacific madrone | Arbutus menziesii (tall pots) | 5.65 | ||
| Red osier dogwood | Cornus sericea (stolonifera) (also live stakes) | 4.50 | 9.00 | |
| Beaked hazelnut | Corylus cornuta | 5.25 | 11.25 | 18.75 |
| Black hawthorn | Crataegus suksdorfii | 4.50 | 9.75 | |
| Oregon ash | Fraxinus latifolia | 4.90 | 9.40 | |
| Oceanspray | Holodiscus discolor | 4.90 | 9.40 | |
| Black twinberry | Lonicera involucrata | 4.90 | 9.00 | |
| Tall Oregon grape | Mahonia (Berberis) aquifolium | 4.90 | 9.40 | |
| Low Oregon grape | Mahonia (Berberis) nervosa | 6.40 |
11.25 |
|
| Western crabapple | Malus (Pyrus) fusca | 4.90 | ||
| Pacific wax-myrtle | Myrica californica | 5.65 | 9.00 | |
| Indian plum | Oemleria cerasiformis | 4.50 | ||
| Mock orange | Philadelphus lewisii | 5.25 | 9.40 | |
| Pacific ninebark | Physocarpus capitatus | 4.90 | 9.40 | |
| Sitka spruce | Picea sitchensis | 5.25 | 9.40 | |
| Shore pine | Pinus contorta v. contorta | 4.90 | 9.40 | |
| Black cottonwood | Populus balsamifera (trichocarpa) (also live stakes) | 4.50 | 9.40 | |
| Douglas-fir | Pseudotsuga menziesii | 4.90 | 9.40 | |
| Oregon white oak | Quercus garryana (tall pots) | 5.65 | 9.75 | |
| Cascara | Rhamnus purshiana | 4.90 | 6.00 | |
| Pacific rhododendron | Rhododendron macrophyllum | 7.15 | ||
| Stink current | Ribes bracteosum | 5.30 | ||
| Straggly gooseberry | Ribes divaricatum | 4.90 | ||
| Red-flowering currant | Ribes sanguineum | 5.25 | 11.25 | |
| Bald-hip rose | Rosa gymnocarpa | 4.90 | 10.15 | |
| Nootka rose | Rosa nutkana | 4.90 | 9.40 | |
| Peafruit (swamp) rose | Rosa pisocarpa | 4.50 | ||
| Thimbleberry | Rubus parviflorus | 4.90 | 9.40 | |
| Salmonberry | Rubus spectabilis | 4.90 | 9.40 | |
| Hooker's willow | Salix hookeriana (also live stakes) | 4.65 | ||
| Pacific willow | Salix lucida (lasiandra) (also live stakes) | 4.65 | ||
| Scouler's willow | Salix scouleriana (also live stakes) | 4.65 | ||
| Sitka willow | Salix sitchensis (also live stakes) | 4.65 | ||
| Blue elderberry | Sambucus cerulea | 4.90 | 9.40 | |
| Red elderberry | Sambucus racemosa | 4.90 | 9.00 | |
| Snowberry | Symphoricarpos albus | 4.50 | 9.40 | |
| Western red cedar | Thuja plicata | 4.90 | 9.40 | 18.75 |
| Western hemlock | Tsuga heterophylla | 4.90 | 9.40 | 18.75 |
| Evergreen huckleberry | Vaccinium ovatum | 7.15 | ||
| Red huckleberry | Vaccinium parvifolium | 7.15 |
Emergents
| SPECIES | SCIENTIFIC NAME | 10 IN³ PLUG |
| Dewey sedge | Carex leptopoda | 1.50 |
| Shore sedge | Carex lenticularis | 1.50 |
| Lyngbye's sedge | Carex lyngbyei | 1.50 |
| Slough sedge | Carex obnupta | 1.50 |
| Sawbeak sedge | Carex stipata | 1.50 |
| One sided sedge | Carex unilateralis | 1.50 |
| Tufted hairgrass | Deschampsia caespitosa | 1.50 |
| Common spikerush | Eleocharis palustris | 1.50 |
| Tall mannagrass | Glyceria elata | 1.50 |
| Reed mannagrass | Glyceria grandis | 1.50 |
| Tapered rush | Juncus acuminatus | 1.50 |
| Common rush | Juncus effusus | 1.50 |
| Dagger-leaf rush | Juncus ensifolius | 1.50 |
| Slender rush | Juncus tenuis | 1.50 |
| American dunegrass | Leymus mollis | 1.50 |
| Three-square bulrush | Schoenoplectus americanus(Scirpus pungens) | 1.50 |
| Hardstem bulrush | Schoenoplectus acutus (Scirpus lacustris ssp. acutus) |
1.50 (1 gal 5.05) |
| Small-fruited bulrush | Scirpus microcarpus | 1.50 |
Groundcovers, perennials & herbaceous plants
| SPECIES | SCIENTIFIC NAME | 4" POT | 1 GAL |
| Maidenhair fern | Adiantum aleuticum | 6.40 | |
| Red columbine | Aquilegia formosa | 2.65 | 6.00 |
| Kinnikinnick | Arctostaphylos uva-ursi | 2.25 | |
| Goat's beard | Aruncus dioicus | 2.25 | 4.50 |
| Lady fern | Athyrium filix-femina | 5.65 | |
| Deer fern | Blechnum spicant | 6.00 | |
| Great camas | Camassia leichtlinii | 6.00 | |
| Bunchberry | Cornus unalaschkensis(canadensis) | 3.75 | |
| Spiny wood fern | Dryopteris dilatata | 6.40 | |
| Coastal strawberry | Fragaria chiloensis | 2.25 | |
| Woodland strawberry | Fragaria vesca | 2.25 | |
| Salal | Gaultheria shallon (3.5" pot) | 3.40 | |
| Columbia lily | Lilium columbianum | 6.75 | |
| Large-leaved lupine | Lupinus polyphyllus | 4.50 | |
| Low Oregon grape | Mahonia (Berberis) nervosa | 6.40 | |
| Sword fern | Polystichum munitum | 6.00 | |
| Oregon stonecrop | Sedum oreganum | 3.00 | |
| Fringecup | Tellima graniflora | 2.25 | 4.50 |
| Piggyback plant | Tolmeia menziesii | 2.25 | |
| Inside-out flower | Vancouveria hexandra | 3.43 | 4.50 |
Our liability is limited to replacement or refund of purchase price. Availability and prices are subject to change without notice. Cash upon delivery or pickup of order unless prior credit has been arranged.
Enjoy some of the best native plants in the Pacific Northwest!
Species Descriptions: terms defined, trees and shrubs, emergents, groundcovers & herbaceous
Species Selection Guide
Current availability

