Current Availability
To place an order, email us or fill out an online plant request form, linked here!
ORIGIN* refers to the collection site of the seeds, cuttings or propagation materials - also called the genetic provenance.
We have select seedlings available for sale. They are listed in the plug column below.
Retail prices are listed below, click here for wholesale prices. Wholesale prices are password protected. Email us for the password.
Current availability is updated on a regular basis but please be aware that quantities are subject to change at any time.
Trees
COMMON NAME | SCIENTIFIC NAME | ORIGIN* | 5.5 IN³ PLUG | 10 IN³ PLUG | 1 gallon | 2 gallon | D40, 5g & 10+ gallon |
---|---|---|---|---|---|---|---|
TREES | LIST PRICE BY SIZE | $3.00 | $4.50 | $12.00 | $18.75 | Priced by species, email for quote. | |
Red alder | Alnus rubra | Puget Lowlands | 2 | ||||
Black hawthorn | Crataegus douglasii | WWA | 3 | 10 | |||
Oregon ash | Fraxinus latifolia | WWA | 37 | 11 | |||
Sitka spruce | Picea sitchensis | Puget Lowlands | 22 | ||||
Shore pine | Pinus contorta | Thurston | 116 | 1 | |||
Black cottonwood | Populus balsamifera | Thurston | 211 | ||||
Douglas-fir | Pseudotsuga menziesii | Puget Lowlands | 2 10g+ | ||||
Scouler willow | Salix scouleriana | Puget Lowlands | Live stakes available contact us for pricing | ||||
Western red cedar | Thuja plicata | Twin Harbor Zone | 110 | ||||
Bare Roots -- limited time only! | $1.50ea | ||||||
Black cottonwood | Populus balsamifera | Thurston | 68 | ||||
Oregon ash | Fraxinus latifolia | WWA | 156 | ||||
Shrubs
Perennials & Ferns
Sedges & Rushes